Rugged all in one pc with touch screen
-Intel® Core™ i3-3240 Processor
Essentials | ||
Status | Launched | |
Launch Date | Q3'12 | |
Processor Number | i3-3240 | |
# of Cores | 2 | |
# of Threads | 4 | |
Clock Speed | 3.4 GHz | |
Intel® Smart Cache | 3 MB | |
DMI | 5 GT/s | |
Instruction Set | 64-bit | |
Instruction Set Extensions | SSE4.1/4.2, AVX | |
Embedded Options Available | No | |
Lithography | 22 nm | |
Max TDP | 55 W | |
Thermal Solution Specification | 2011C | |
Recommended Customer Price | BOX : $125.00 TRAY: $117.00 | |
-
Memory Specifications | ||
Max Memory Size (dependent on memory type) | 32 GB | |
Memory Types | DDR3-1333/1600 | |
# of Memory Channels | 2 | |
Max Memory Bandwidth | 25.6 GB/s | |
ECC Memory Supported ‡
| Yes |
-
Graphics Specifications | ||
Processor Graphics ‡
| Intel® HD Graphics 2500 | |
Graphics Base Frequency | 650 MHz | |
Graphics Max Dynamic Frequency | 1.05 GHz | |
Intel® Quick Sync Video | Yes | |
Intel® InTru™ 3D Technology | Yes | |
Intel® Insider™ | Yes | |
Intel® Wireless Display | Yes | |
Intel® Flexible Display Interface (Intel® FDI) | Yes | |
Intel® Clear Video HD Technology | Yes | |
# of Displays Supported ‡
| 3 | |
-
Expansion Options | ||
PCI Express Revision | 2.0 | |
PCI Express Configurations ‡
| up to 1x16, 2x8, 1x8 & 2x4 |
-
Package Specifications | ||
Max CPU Configuration | 1 | |
TCASE
| 65.3°C | |
Package Size | 37.5mm x 37.5mm | |
Sockets Supported | FCLGA1155 | |
Low Halogen Options Available | See MDDS | |
-
Advanced Technologies | ||
Intel® Turbo Boost Technology ‡
| No | |
Intel® vPro Technology ‡
| No | |
Intel® Hyper-Threading Technology ‡
| Yes | |
Intel® Virtualization Technology (VT-x) ‡
| Yes | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡
| No | |
Intel® VT-x with Extended Page Tables (EPT) ‡
| Yes | |
Intel® 64 ‡
| Yes | |
Intel® My WiFi Technology | Yes | |
Idle States | Yes | |
Enhanced Intel SpeedStep® Technology | Yes | |
Thermal Monitoring Technologies | Yes | |
Intel® Identity Protection Technology ‡
| Yes |
-
Intel® Data Protection Technology | ||
AES New Instructions | No | |
Secure Key | No | |
-
Intel® Platform Protection Technology | ||
Trusted Execution Technology ‡
| No | |
Execute Disable Bit ‡
| Yes | |
Anti-Theft Technology | Yes |