SPECIFICATIONS
- Intel® Atom™ Processor N270 Essentials  | ||
Status  | Launched  | |
Launch Date  | Q2'08  | |
Processor Number  | N270  | |
# of Cores  | 1  | |
Clock Speed  | 1.6 GHz  | |
L2 Cache  | 512 KB  | |
FSB Speed  | 533 MHz  | |
FSB Parity  | No  | |
Instruction Set  | 32-bit  | |
Instruction Set Extensions  | SSE2, SSE3, SSSE4  | |
Embedded Options Available  | Yes  | |
Lithography  | 45 nm  | |
Max TDP  | 2.5 W  | |
VID Voltage Range  | 0.9V-1.1625V  | |
Recommended Customer Price  | TRAY: $32.00  | |
- Package Specifications  | ||
TJUNCTION  | 90°C  | |
Package Size  | 22mm x 22mm  | |
Processing Die Size  | 26 mm2  | |
# of Processing Die Transistors  | 47 million  | |
Sockets Supported  | PBGA437  | |
Low Halogen Options Available  | See MDDS  | |
- Advanced Technologies  | ||
Intel® Turbo Boost Technology ‡  | No  | |
Intel® Hyper-Threading Technology ‡  | Yes  | |
Intel® Virtualization Technology (VT-x) ‡  | No  | |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡  | No  | |
Intel® 64 ‡  | No  | |
Idle States  | No  | |
Enhanced Intel SpeedStep® Technology  | Yes  | |
Intel® Demand Based Switching  | No  | |
Thermal Monitoring Technologies  | Yes  | |
- Intel® Platform Protection Technology  | ||
Trusted Execution Technology ‡  | No  | |
Execute Disable Bit ‡  | Yes  | |
[No previous]
[Next]All-in-one industrial panel PC with Intel® Atom Processor N270